Reference
Phonetic alphabet & Morse chart
The ITU phonetics with the Morse code for each character. Examinable, and the thing you will use every single time you give your callsign.
Letters
| Letter | Phonetic | Morse |
|---|---|---|
| A | Alfa | .- |
| B | Bravo | -... |
| C | Charlie | -.-. |
| D | Delta | -.. |
| E | Echo | . |
| F | Foxtrot | ..-. |
| G | Golf | --. |
| H | Hotel | .... |
| I | India | .. |
| J | Juliett | .--- |
| K | Kilo | -.- |
| L | Lima | .-.. |
| M | Mike | -- |
| N | November | -. |
| O | Oscar | --- |
| P | Papa | .--. |
| Q | Quebec | --.- |
| R | Romeo | .-. |
| S | Sierra | ... |
| T | Tango | - |
| U | Uniform | ..- |
| V | Victor | ...- |
| W | Whiskey | .-- |
| X | X-ray | -..- |
| Y | Yankee | -.-- |
| Z | Zulu | --.. |
Numerals
| Digit | Spoken | Morse |
|---|---|---|
| 0 | Zero | ----- |
| 1 | One | .---- |
| 2 | Two | ..--- |
| 3 | Three | ...-- |
| 4 | Four | ....- |
| 5 | Five | ..... |
| 6 | Six | -.... |
| 7 | Seven | --... |
| 8 | Eight | ---.. |
| 9 | Nine | ----. |
Prosigns
Sent as a single run-together character, with no gap between the letters.
| Prosign | Morse | Meaning |
|---|---|---|
| AR | .-.-. | End of message |
| AS | .-... | Wait |
| BT | -...- | Break / new paragraph |
| SK | ...-.- | End of contact |
| KN | -.--. | Go ahead, named station only |
| K | -.- | Invitation for any station to transmit |
| SOS | ...---... | Distress |
RST reporting
R — Readability
1 to 5
1 unreadable · 2 barely readable · 3 readable with difficulty · 4 readable · 5 perfectly readable
S — Strength
1 to 9
1 barely perceptible · 5 fairly good · 9 extremely strong
T — Tone
1 to 9
CW only. 1 rough hissing note · 9 perfect pure tone
R is Romeo, not Roger. “Roger” means “received” and is a procedural word, not a phonetic letter. This is one of the most reliably examined details on the whole syllabus.